Among the essential amino acids in the human body, valine, leucine, and isoleucine all have branched chains on the carbon chain, so they are collectively referred to as branched amino acids, abbreviated as BCAA.
CAS No. :
66294-88-0EINECS :
274-001-1Package :
25KG/DRUMBrand :
TOPINCHEM®Origin :
CHINAFormula :
C2H2BrClO2Minimum Order :
500KGItem :
BCAA 2:1:1 InstantFood Grade Fermented Instant BCAA 2:1:1 CAS 66294-88-0
Description
Among the essential amino acids in the human body, valine, leucine, and isoleucine all have branched chains on the carbon chain, so they are collectively referred to as branched amino acids, abbreviated as BCAA. Compared with other amino acids, the metabolism of BCAA has obvious characteristics.
Specification
Items | Limits | Test results |
Description | White crystals or crystalline powder | White crystals or crystalline powder |
L-Leucine Content | 46.0%~54.0% | 48.20% |
L-lsoleucine Content | 22.0%~27.0% | 24.10% |
L-Valine Content | 22.0%~27.0% | 24.00% |
Sunflower Lecithin | 0.3%~1.0% | 0.64% |
Bulk Density | 0.20g/ml~0.70g/ml | 0.58g/ml |
Water content | ≤1.0% | 0.16% |
Ash | ≤0.4% | 0.14% |
Heavy metals | ≤10.0mg/kg | <10mg/kg |
Arsenic(As) | ≤1.0mg/kg | <1.0mg/kg |
Lead(Pb) | ≤0.5mg/kg | <0.5mg/kg |
Cadmium(Cd) | ≤0.5mg/kg | <0.5mg/kg |
Mercury(Hg) | ≤0.1mg/kg | <0.1mg/kg |
Total Plate Count | ≤2000cfu/g | <100cfu/g |
Yeasts and Molds | ≤100cfu/g | <100cfu/g |
Escherichia coli | ≤3 MPN/g | Conforms |
Salmonella | negative/10g | Conforms |
Staphylococcus aureus |
≤10cfu/g | Conforms |
Application
BCAA can release insulin growth hormone. The most important branched chain amino acids are leucine, which is the precursor of ketoisohexanoic acid (KIC) and HMB. KIC and HMB can increase muscle, reduce fat, and provide nutrition for the human body.